| Þ—¿–¼Ì | ”äd | ˆ³k‹“x kg/cm2 |
ˆø’£‹“x kg/cm2 |
‹È‚°‹“x kg/cm2 |
™’’f‹“x kg/cm2 |
’e«ŒW” 10^3kg/cm2 |
ƒ|ƒAƒ\ƒ“”ä | @”ä”M@ kcal/kgŽ |
”M“`“±—¦ kcal/‚‚ˆŽ |
”M–c’£—¦ 10^-6/Ž |
‰Á”M•ÏŒ` ‰·“x@Ž |
@‹z…—¦@ % |
“§Ž¼”ä’ïR ‚‚ˆmmHg/‚‡ |
| ƒJƒ[ƒCƒ“ŠpŽ¿•¨ | 1.35 | 2810 | 703 | 703 |   |   |   |   |   |   | 149 |   | 16 |
| ƒ{[ƒh—pÎpƒvƒ‰ƒXƒ^[ | 1.94 |   | 16 | 17 |   |   |   | 0.2 | 0.53 | 1.9 |   |   | 113 |
| ‹ó‹C | 0.00125 |   |   |   |   | 0.0014 |   | 0.24 | 0.02 |   |   |   |   |
| ƒAƒXƒtƒ@ƒ‹ƒg | 1.72 | 85 |   | 85 |   |   |   |   | 0.63 |   |   | 2 |   |
| ƒAƒXƒtƒ@ƒ‹ƒgƒ^ƒCƒ‹ | 1.9 |   |   |   |   |   |   | 1.1 | 0.197 |   | 150 | 1.2 |   |
| ƒŠƒmƒŠƒ…ƒEƒ€ƒ^ƒCƒ‹ | 1.5 |   |   |   |   |   |   |   | 0.19 |   | 200 | 2.4 |   |
| ƒŠƒmƒŠƒ…ƒEƒ€ƒV[ƒg | 1.2 |   | 92.5 |   |   |   |   |   | 0.16 |   | 200 | 2.35 |   |
| ‹–уtƒFƒ‹ƒg | 0.115 |   |   |   | 1.75 |   |   |   | 0.041 |   | 100 |   |   |
| dŽ¿ƒEƒŒƒ^ƒ“ƒtƒH[ƒ€ | 0.0375 |   |   |   |   |   |   | 0.3 | 0.135 |   |   |   |   |
| ’YŽ_ƒ}ƒOƒlƒVƒ…ƒEƒ€•Û‰·” | 0.285 |   |   | 1.4 |   |   |   |   | 0.0625 |   | 250 | 13.2 |   |
| ƒtƒH[ƒ€ƒ|ƒŠƒXƒ`ƒŒƒ“ | 0.02 |   |   |   |   |   |   | 0.3 | 0.0305 |   | 50 | 1 | 900 |
| ƒOƒ‰ƒXƒE[ƒ‹•Û‰·Þ | 0.02 |   |   |   |   |   |   | 0.2 | 0.0465 |   | 350 |   |   |
| ‘½–AƒKƒ‰ƒX | 0.19 | 12.5 |   | 4 |   |   |   |   | 0.049 |   | 560 | 4.5 |   |
| ƒƒbƒNƒE[ƒ‹•Û‰·” | 0.15 |   |   | 2.75 |   |   |   | 0.2 | 0.04 |   | 500 |   | 600 |
“ú•tF 1997”N 8ŒŽ 3“ú “ú—j“ú.